<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Baobab/Disk Usage Analyzer</title>
	<atom:link href="http://thomas.apestaart.org/log/?p=1027&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://thomas.apestaart.org/log/?p=1027</link>
	<description>Present Perfect</description>
	<lastBuildDate>Sun, 19 May 2013 16:40:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Julian Hughes</title>
		<link>http://thomas.apestaart.org/log/?p=1027&#038;cpage=1#comment-57913</link>
		<dc:creator>Julian Hughes</dc:creator>
		<pubDate>Tue, 29 Sep 2009 20:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://thomas.apestaart.org/log/?p=1027#comment-57913</guid>
		<description>du is ok but ncdu is better :-)  It&#039;s du in an interactive ncurses interface so you can toggle sorting by name/size, toggle being asked before delete, toggle dirs before files when sorting, show percentage and/or graph, between apparent size and disk usage, between powers of 1000 and 1024. If you make any changes you press &#039;r&#039; and it recalculates.  It works very efficiently just like du. You can have it stay within the filesystem and you can run it on individual directories. 

It&#039;s very simple, has built in help menu, and looks nice so is just as suitable for a GUI desktop as it is when used on a console system (i.e. remote machine via ssh). I have it as a Thunar custom action (file manager right click context menu) on my desktop and laptop and I even managed to build a package for my not-powerful Nokia N810 (armel).  I assume it can be integrated into other GUI file manager context menus as well but I&#039;m not really familiar with Nautilus and Konqueror etc.</description>
		<content:encoded><![CDATA[<p>du is ok but ncdu is better :-)  It&#8217;s du in an interactive ncurses interface so you can toggle sorting by name/size, toggle being asked before delete, toggle dirs before files when sorting, show percentage and/or graph, between apparent size and disk usage, between powers of 1000 and 1024. If you make any changes you press &#8216;r&#8217; and it recalculates.  It works very efficiently just like du. You can have it stay within the filesystem and you can run it on individual directories. </p>
<p>It&#8217;s very simple, has built in help menu, and looks nice so is just as suitable for a GUI desktop as it is when used on a console system (i.e. remote machine via ssh). I have it as a Thunar custom action (file manager right click context menu) on my desktop and laptop and I even managed to build a package for my not-powerful Nokia N810 (armel).  I assume it can be integrated into other GUI file manager context menus as well but I&#8217;m not really familiar with Nautilus and Konqueror etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.B. Nicholson-Owens</title>
		<link>http://thomas.apestaart.org/log/?p=1027&#038;cpage=1#comment-57111</link>
		<dc:creator>J.B. Nicholson-Owens</dc:creator>
		<pubDate>Sat, 19 Sep 2009 21:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://thomas.apestaart.org/log/?p=1027#comment-57111</guid>
		<description>I&#039;d prefer to do this from within Nautilus -- the &quot;size&quot; column should not show a mix of filesizes and directory object counts.  I find the directory object counts to be useless.  I&#039;d much rather know how much data is in a directory.  So I&#039;d like Nautilus to recursively add up the sizes of everything in a directory and present that size to me for the size of that directory, just as Nautilus does if you get info on a directory.  I believe the MacOS Finder has behaved this way in &quot;list view&quot; for quite some time.  I filed an improvement bug against Nautilus to this effect.  I&#039;m learning Python and plan to investigate writing a Python extension to get Nautilus to do what I want.

As for using the command-line, I can do that but my GUI-dependent colleagues cannot do that as easily.  I find all of the graphs I&#039;ve seen (Pysize&#039;s graph, Baobab&#039;s graph, etc.) to be unclear and undesirable.  I&#039;d much prefer an integrated approach for this, hence getting Nautilus to do what I want.</description>
		<content:encoded><![CDATA[<p>I&#8217;d prefer to do this from within Nautilus &#8212; the &#8220;size&#8221; column should not show a mix of filesizes and directory object counts.  I find the directory object counts to be useless.  I&#8217;d much rather know how much data is in a directory.  So I&#8217;d like Nautilus to recursively add up the sizes of everything in a directory and present that size to me for the size of that directory, just as Nautilus does if you get info on a directory.  I believe the MacOS Finder has behaved this way in &#8220;list view&#8221; for quite some time.  I filed an improvement bug against Nautilus to this effect.  I&#8217;m learning Python and plan to investigate writing a Python extension to get Nautilus to do what I want.</p>
<p>As for using the command-line, I can do that but my GUI-dependent colleagues cannot do that as easily.  I find all of the graphs I&#8217;ve seen (Pysize&#8217;s graph, Baobab&#8217;s graph, etc.) to be unclear and undesirable.  I&#8217;d much prefer an integrated approach for this, hence getting Nautilus to do what I want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://thomas.apestaart.org/log/?p=1027&#038;cpage=1#comment-57068</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sat, 19 Sep 2009 11:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://thomas.apestaart.org/log/?p=1027#comment-57068</guid>
		<description>@Matteo: I have to violently disagree.  I just tried gdmap.  It was already confusing to figure out how to make it scan my home directory (arguably partly to blame there is the file selector, but even still, after thinking I selected my /home/thomas directory it took it quite a while and only then did it show me it actually scanned /home instead) and I have no idea what to do with all the coloured different-sized squares I now see.  How is that useful ? I see colours that I don&#039;t understand, squares I can mouse-over that seem to point at some directories.  I don&#039;t easily see the first-level grouping (although I do see when I mouseover that some cyan rectangle is outlining them, but mouseover hunt and peck is hardly a good interface.)

I&#039;m terribly unimpressed at gdmap and it definitely is not going to help me figure out the bigger disk wasters in 5 minutes.</description>
		<content:encoded><![CDATA[<p>@Matteo: I have to violently disagree.  I just tried gdmap.  It was already confusing to figure out how to make it scan my home directory (arguably partly to blame there is the file selector, but even still, after thinking I selected my /home/thomas directory it took it quite a while and only then did it show me it actually scanned /home instead) and I have no idea what to do with all the coloured different-sized squares I now see.  How is that useful ? I see colours that I don&#8217;t understand, squares I can mouse-over that seem to point at some directories.  I don&#8217;t easily see the first-level grouping (although I do see when I mouseover that some cyan rectangle is outlining them, but mouseover hunt and peck is hardly a good interface.)</p>
<p>I&#8217;m terribly unimpressed at gdmap and it definitely is not going to help me figure out the bigger disk wasters in 5 minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabio Marzocca</title>
		<link>http://thomas.apestaart.org/log/?p=1027&#038;cpage=1#comment-56844</link>
		<dc:creator>Fabio Marzocca</dc:creator>
		<pubDate>Thu, 17 Sep 2009 10:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://thomas.apestaart.org/log/?p=1027#comment-56844</guid>
		<description>Thank you Thomas! I&#039;m glad to know you find it useful.

Fabio</description>
		<content:encoded><![CDATA[<p>Thank you Thomas! I&#8217;m glad to know you find it useful.</p>
<p>Fabio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jinks</title>
		<link>http://thomas.apestaart.org/log/?p=1027&#038;cpage=1#comment-56744</link>
		<dc:creator>Jinks</dc:creator>
		<pubDate>Wed, 16 Sep 2009 11:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://thomas.apestaart.org/log/?p=1027#comment-56744</guid>
		<description>Visually I still prefer KDE&#039;s FileLight, which afaict was there *way* before baobab.</description>
		<content:encoded><![CDATA[<p>Visually I still prefer KDE&#8217;s FileLight, which afaict was there *way* before baobab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://thomas.apestaart.org/log/?p=1027&#038;cpage=1#comment-56648</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 15 Sep 2009 14:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://thomas.apestaart.org/log/?p=1027#comment-56648</guid>
		<description>The better way you were looking for was:

du -acx ~ &#124; sort -n</description>
		<content:encoded><![CDATA[<p>The better way you were looking for was:</p>
<p>du -acx ~ | sort -n</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Koen Vervloesem</title>
		<link>http://thomas.apestaart.org/log/?p=1027&#038;cpage=1#comment-56634</link>
		<dc:creator>Koen Vervloesem</dc:creator>
		<pubDate>Tue, 15 Sep 2009 10:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://thomas.apestaart.org/log/?p=1027#comment-56634</guid>
		<description>Another interesting tool is agedu: it records the last-access times of every file it scans and then it generates an HTML report. The space occupied by each directory is represented by a coloured bar, drawn in lots of different colours: red for files that haven&#039;t been looked at for a long time, green for very recently accessed files, and a whole colour spectrum for the points in between. So you can immediately see that a specific subdirectory is not only the largest, but also that it consists mostly of files you haven&#039;t looked at for months.

http://www.chiark.greenend.org.uk/~sgtatham/agedu/</description>
		<content:encoded><![CDATA[<p>Another interesting tool is agedu: it records the last-access times of every file it scans and then it generates an HTML report. The space occupied by each directory is represented by a coloured bar, drawn in lots of different colours: red for files that haven&#8217;t been looked at for a long time, green for very recently accessed files, and a whole colour spectrum for the points in between. So you can immediately see that a specific subdirectory is not only the largest, but also that it consists mostly of files you haven&#8217;t looked at for months.</p>
<p><a href="http://www.chiark.greenend.org.uk/~sgtatham/agedu/" rel="nofollow">http://www.chiark.greenend.org.uk/~sgtatham/agedu/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matteo</title>
		<link>http://thomas.apestaart.org/log/?p=1027&#038;cpage=1#comment-56629</link>
		<dc:creator>Matteo</dc:creator>
		<pubDate>Tue, 15 Sep 2009 09:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://thomas.apestaart.org/log/?p=1027#comment-56629</guid>
		<description>even better than baobab: gdmap</description>
		<content:encoded><![CDATA[<p>even better than baobab: gdmap</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pvandewyngaerde</title>
		<link>http://thomas.apestaart.org/log/?p=1027&#038;cpage=1#comment-56625</link>
		<dc:creator>pvandewyngaerde</dc:creator>
		<pubDate>Tue, 15 Sep 2009 09:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://thomas.apestaart.org/log/?p=1027#comment-56625</guid>
		<description>Your comments did not show up in my FF versions 3.5.3

also take a look at this
http://shibuvarkala.blogspot.com/2008/12/gt5-disk-usage-browser-for-ubuntu-linux.html</description>
		<content:encoded><![CDATA[<p>Your comments did not show up in my FF versions 3.5.3</p>
<p>also take a look at this<br />
<a href="http://shibuvarkala.blogspot.com/2008/12/gt5-disk-usage-browser-for-ubuntu-linux.html" rel="nofollow">http://shibuvarkala.blogspot.com/2008/12/gt5-disk-usage-browser-for-ubuntu-linux.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Haygood</title>
		<link>http://thomas.apestaart.org/log/?p=1027&#038;cpage=1#comment-56598</link>
		<dc:creator>Justin Haygood</dc:creator>
		<pubDate>Tue, 15 Sep 2009 03:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://thomas.apestaart.org/log/?p=1027#comment-56598</guid>
		<description>the opensuse servers at my employer run baobob alot.. wonderful application</description>
		<content:encoded><![CDATA[<p>the opensuse servers at my employer run baobob alot.. wonderful application</p>
]]></content:encoded>
	</item>
</channel>
</rss>
