| 1 | [sarah@rosalie Rips]$ rip cd rip --offset 6 |
|---|
| 2 | Checking device /dev/sr0 |
|---|
| 3 | |
|---|
| 4 | Warning: cdrdao older than 1.2.3 has a pre-gap length bug. |
|---|
| 5 | See http://sourceforge.net/tracker/?func=detail&aid=604751&group_id=2171&atid=102171 |
|---|
| 6 | |
|---|
| 7 | CDDB disc id a00c850c |
|---|
| 8 | MusicBrainz disc id znFXJX8nBmf3sW04nA47FfH.hAk- |
|---|
| 9 | /usr/lib/python2.6/site-packages/musicbrainz2/model.py:21: DeprecationWarning: the sets module is deprecated |
|---|
| 10 | from sets import Set |
|---|
| 11 | Matching releases: |
|---|
| 12 | Artist : Peter Gabriel |
|---|
| 13 | Title : Scratch My Back |
|---|
| 14 | |
|---|
| 15 | Ripping track 1 of 12: 01. Peter Gabriel - Heroes.flac |
|---|
| 16 | Checksums match for track 1 |
|---|
| 17 | Peak level: 99.85 % |
|---|
| 18 | Rip quality: 100.00 % |
|---|
| 19 | Ripping track 2 of 12: 02. Peter Gabriel - The Boy in the Bubble.flac |
|---|
| 20 | Checksums match for track 2 |
|---|
| 21 | Peak level: 100.00 % |
|---|
| 22 | Rip quality: 100.00 % |
|---|
| 23 | Ripping track 3 of 12: 03. Peter Gabriel - Mirrorball.flac |
|---|
| 24 | Checksums match for track 3 |
|---|
| 25 | Peak level: 100.00 % |
|---|
| 26 | Rip quality: 100.00 % |
|---|
| 27 | Ripping track 4 of 12: 04. Peter Gabriel - Flume.flac |
|---|
| 28 | Checksums match for track 4 |
|---|
| 29 | Peak level: 98.27 % |
|---|
| 30 | Rip quality: 100.00 % |
|---|
| 31 | Ripping track 5 of 12: 05. Peter Gabriel - Listening Wind.flac |
|---|
| 32 | Checksums match for track 5 |
|---|
| 33 | Peak level: 99.90 % |
|---|
| 34 | Rip quality: 100.00 % |
|---|
| 35 | Ripping track 6 of 12: 06. Peter Gabriel - The Power of the Heart.flac |
|---|
| 36 | Checksums match for track 6 |
|---|
| 37 | Peak level: 99.65 % |
|---|
| 38 | Rip quality: 100.00 % |
|---|
| 39 | Ripping track 7 of 12: 07. Peter Gabriel - My Body Is a Cage.flac |
|---|
| 40 | Checksums match for track 7 |
|---|
| 41 | Peak level: 99.86 % |
|---|
| 42 | Rip quality: 100.00 % |
|---|
| 43 | Ripping track 8 of 12: 08. Peter Gabriel - The Book of Love.flac |
|---|
| 44 | Checksums match for track 8 |
|---|
| 45 | Peak level: 99.98 % |
|---|
| 46 | Rip quality: 100.00 % |
|---|
| 47 | Ripping track 9 of 12: 09. Peter Gabriel - I Think It's Going to Rain Today.flac |
|---|
| 48 | Checksums match for track 9 |
|---|
| 49 | Peak level: 78.04 % |
|---|
| 50 | Rip quality: 100.00 % |
|---|
| 51 | Ripping track 10 of 12: 10. Peter Gabriel - AprÚs moi.flac |
|---|
| 52 | Checksums match for track 10 |
|---|
| 53 | Peak level: 99.77 % |
|---|
| 54 | Rip quality: 100.00 % |
|---|
| 55 | Ripping track 11 of 12: 11. Peter Gabriel - Philadelphia.flac |
|---|
| 56 | Checksums match for track 11 |
|---|
| 57 | Peak level: 99.89 % |
|---|
| 58 | Rip quality: 100.00 % |
|---|
| 59 | Ripping track 12 of 12: 12. Peter Gabriel - Street Spirit (Fade Out).flac |
|---|
| 60 | Checksums match for track 12 |
|---|
| 61 | Peak level: 95.01 % |
|---|
| 62 | Rip quality: 100.00 % |
|---|
| 63 | AccurateRip URL http://www.accuraterip.com/accuraterip/6/4/8/dBAR-012-0017b846-00de0ae6-a00c850c.bin |
|---|
| 64 | 1 AccurateRip reponses found |
|---|
| 65 | Track 1: rip accurate (max confidence 41) [cc968d9f], DB [cc968d9f] |
|---|
| 66 | Track 2: rip accurate (max confidence 40) [10df4e47], DB [10df4e47] |
|---|
| 67 | Track 3: rip accurate (max confidence 41) [8430bc61], DB [8430bc61] |
|---|
| 68 | Track 4: rip accurate (max confidence 41) [3d5af482], DB [3d5af482] |
|---|
| 69 | Track 5: rip accurate (max confidence 41) [6a72a39c], DB [6a72a39c] |
|---|
| 70 | Track 6: rip accurate (max confidence 41) [5f3444c4], DB [5f3444c4] |
|---|
| 71 | Track 7: rip accurate (max confidence 41) [7cf06262], DB [7cf06262] |
|---|
| 72 | Track 8: rip accurate (max confidence 41) [3c53a409], DB [3c53a409] |
|---|
| 73 | Track 9: rip accurate (max confidence 41) [7a68f8b4], DB [7a68f8b4] |
|---|
| 74 | Track 10: rip accurate (max confidence 41) [f5923a2e], DB [f5923a2e] |
|---|
| 75 | Track 11: rip accurate (max confidence 41) [87df0c21], DB [87df0c21] |
|---|
| 76 | Track 12: rip accurate (max confidence 40) [c850b36d], DB [c850b36d] |
|---|
| 77 | |
|---|
| 78 | Traceback (most recent call last): |
|---|
| 79 | File "/usr/bin/rip", line 35, in <module> |
|---|
| 80 | sys.exit(main.main(sys.argv[1:])) |
|---|
| 81 | File "/usr/lib/python2.6/site-packages/morituri/rip/main.py", line 12, in main |
|---|
| 82 | ret = c.parse(argv) |
|---|
| 83 | File "/usr/lib/python2.6/site-packages/morituri/extern/command/command.py", line 329, in parse |
|---|
| 84 | return self.subCommands[command].parse(args[1:]) |
|---|
| 85 | File "/usr/lib/python2.6/site-packages/morituri/extern/command/command.py", line 329, in parse |
|---|
| 86 | return self.subCommands[command].parse(args[1:]) |
|---|
| 87 | File "/usr/lib/python2.6/site-packages/morituri/extern/command/command.py", line 300, in parse |
|---|
| 88 | ret = self.do(args) |
|---|
| 89 | File "/usr/lib/python2.6/site-packages/morituri/rip/cd.py", line 301, in do |
|---|
| 90 | prog.writeLog(discName, logger) |
|---|
| 91 | File "/usr/lib/python2.6/site-packages/morituri/common/program.py", line 531, in writeLog |
|---|
| 92 | handle.write(logger.log(self.result).encode('utf-8')) |
|---|
| 93 | File "/usr/lib/python2.6/site-packages/morituri/result/logger.py", line 32, in log |
|---|
| 94 | return '\n'.join(lines) |
|---|
| 95 | UnicodeDecodeError: 'ascii' codec can't decode byte 0xc3 in position 21: ordinal not in range(128) |
|---|